Match 9 : ICC T20 WC 2009 Netherlands Vs Pakistan
Netherlands vs. Pakistan, Lord's Cricket Ground, St John's Wood 9/06/2009
Pakistan won by 82 runs
Man of the Match: Kamran Akmal
9/06/2009 Lord's Cricket Ground, St John's Wood
Innings 1
Pakistan BattingCharts
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 175 | ||||
| Kamran Akmal | c E Schiferli b PM Seelaar | 41 | 30 | 3 | 2 | 136.67 |
| Salman Butt | c PW Borren b RN ten Doeschate | 18 | 13 | 2 | 1 | 138.46 |
| Shoaib Malik | c PM Seelaar b PW Borren | 30 | 28 | 2 | 0 | 107.14 |
| Younis Khan | c TN de Grooth b PM Seelaar | 36 | 20 | 0 | 3 | 180.00 |
| Misbah-ul-Haq | not out | 31 | 20 | 3 | 0 | 155.00 |
| Shahid Afridi | b DP Nannes | 13 | 7 | 0 | 1 | 185.71 |
| Fawad Alam | not out | 3 | 2 | 0 | 0 | 150.00 |
| Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 | |
| Umar Gul | 0 | 0 | 0 | 0 | 0.00 | |
| Mohammad Aamer | 0 | 0 | 0 | 0 | 0.00 | |
| Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | B: 0, Lb: 1, Wd: 2, Nb: 0, Pen: 0 | |||||
Fall of wickets
1-38 ( Salman Butt, 4.3ov ), 2-81 ( Kamran Akmal, 9.6ov ), 3-99 ( Shoaib Malik, 12.6ov ), 4-152 (Younis Khan, 17.5ov ), 5-171 ( Shahid Afridi, 19.3ov ),
Netherlands Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| DP Nannes | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| E Schiferli | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| RN ten Doeschate | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| PM Seelaar | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| PW Borren | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Innings 2
Netherlands Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 17.3 Overs | 92 | ||||
| DJ Reekers | c Sohail Tanvir b Mohammad Aamer | 13 | 6 | 3 | 0 | 216.67 |
| AN Kervezee | st Kamran Akmal b Saeed Ajmal | 21 | 29 | 1 | 0 | 72.41 |
| B Zuiderent | b Shahid Afridi | 13 | 15 | 2 | 0 | 86.67 |
| PW Borren | c Salman Butt b Saeed Ajmal | 2 | 4 | 0 | 0 | 50.00 |
| RN ten Doeschate | st Kamran Akmal b Shoaib Malik | 14 | 10 | 0 | 1 | 140.00 |
| TN de Grooth | b Shahid Afridi | 4 | 7 | 0 | 0 | 57.14 |
| DLS van Bunge | st Kamran Akmal b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| E Schiferli | c Saeed Ajmal b Shahid Afridi | 2 | 6 | 0 | 0 | 33.33 |
| J Smits | not out | 11 | 17 | 0 | 0 | 64.71 |
| DP Nannes | st Kamran Akmal b Saeed Ajmal | 5 | 7 | 0 | 0 | 71.43 |
| PM Seelaar | b Umar Gul | 1 | 2 | 0 | 0 | 50.00 |
| Extras | B: 0, Lb: 1, Wd: 5, Nb: 0, Pen: 0 | |||||
Fall of wickets
1-13( DJ Reekers, 1.3ov ), 2-42( B Zuiderent, 7.1ov ), 3-47( PW Borren, 8.4ov ), 4-49( AN Kervezee, 8.6ov ), 5-61( TN de Grooth, 11.1ov ), 6-61( DLS van Bunge, 11.3ov ), 7-71( RN ten Doeschate, 12.5ov ), 8-74( E Schiferli, 13.3ov ), 9-90( DP Nannes, 16.4ov ), 10-93( PM Seelaar, 17.3ov ),
Pakistan Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| Sohail Tanvir | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Mohammad Aamer | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Umar Gul | 2.3 | 0 | 14 | 1 | 0 | 1 | 5.60 |
| Saeed Ajmal | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Shahid Afridi | 4 | 0 | 11 | 4 | 0 | 2 | 2.75 |
| Shoaib Malik | 2 | 0 | 18 | 1 | 0 | 2 | 9.00 |

0 comments:
Post a Comment